Products & Services
Get on "The Retirement Express" and let our firm provide help in the following areas:
Your Firm | EGAFAS | |
---|---|---|
The Asset Allocation Line: Investment Allocations | ||
◻ | ☑ | Reviewing your investments and designing a personalized portfolio appropriate to your needs |
◻ | ☑ | Continual monitoring of your investments |
◻ | ☑ | Regular meetings to review, evaluate your investment performance, update your financial objectives and if necessary, reallocate your portfolio |
◻ | ☑ | Semi-annual reports |
◻ | ☑ | Independent advice |
◻ | ☑ | Recommendations regarding allocations within your employer provided retirement plans such as 401(k)s, 403(b)s, Simple IRAs, and SEP IRAs |
The Income Engineer: Retirement Income & Distribution Planning | ||
◻ | ☑ | Analysis of your income needs now and in the future |
◻ | ☑ | Continual development and implementation of recommendations to fund your income needs and help maintain a comfortable standard of living |
◻ | ☑ | Recommendations regarding distribution strategies for your employer retirement plans & IRAs |
◻ | ☑ | Review the possibilities of converting to a Roth IRA |
The Financial Conductor: Estate Planning | ||
◻ | ☑ | Analysis of your current estate plan and concerns |
◻ | ☑ | Free consultation with your CPA / Attorney |
◻ | ☑ | Assistance in transferring assets to your Living Trust or other trusts |
◻ | ☑ | Providing guidance with the appropriate and necessary steps in the event of the death of a loved one |
◻ | ☑ | Review of beneficiary designations and asset titling |
◻ | ☑ | Analysis of potential estate tax liabilities |
◻ | ☑ | Analysis of the beneficiaries of your IRAs |
◻ | ☑ | Examine if you want to own and control the assets and when to make them available |
The Education Coupler: Education Planning | ||
◻ | ☑ | Review your goals to determine how important it is to help your children or grandchildren with their education |
◻ | ☑ | Examine various funding strategies to help you decide what may be most beneficial |
◻ | ☑ | Investment alternatives: Evaluation of the pluses and minuses of each program |
◻ | ☑ | Examine if you want to own and control the assets and when to make them available |
The Protection Track: Insurance Protection Planning | ||
◻ | ☑ | Thorough analysis of your life, disability, health, long-term care, property, and automobile insurance |
◻ | ☑ | Insurance alternatives: Evaluation of the pluses and minuses of each program |
◻ | ☑ | Review of your long-term care needs |
Tax Reduction Planning | ||
◻ | ☑ | Comprehensive review of your tax return to highlight opportunities to help maximize tax reduction strategies |
◻ | ☑ | Review of your tax situation and planning to incorporate any new tax law changes |
◻ | ☑ | As appropriate, free consultation with your tax preparer |
◻ | ☑ | Recommendations of tax solutions including tax-advantaged investments |
◻ | ☑ | Staying up-to-date on and presenting new tax laws that can affect your situation |
Client Services & Communications | ||
◻ | ☑ | Quarterly Newsletter to keep you updated on the most current planning options |
◻ | ☑ | Semi-annual or annual reviews |
◻ | ☑ | Special reports on how to help reduce your taxes and other important topics |
◻ | ☑ | Special Retirement Express Service Events (including education and appreciation events) |
Investing involves risk including the potential loss of principal. No investment strategy can guarantee a profit or protect against loss in periods of declining values. Investors should understand that working with an advisor that is a fiduciary does not guarantee that they will experience greater investment performance or reduced losses as compared to working with an advisor that is not acting as a fiduciary.
INVESTMENTS
- Fee-based, Asset Managed Accounts
- Exchange Traded Funds (ETFs)
- Mutual Funds
- Annuities (Variable, Fixed)
- Brokerage Accounts
- IRAs (Traditional, Roth, SEP, Simple)
- Section 529 College Saving Plans
- Coverdell Education IRAs
INSURANCE
- Life Insurance
- Disability Income
- Long Term Care (LTC) - Traditional Stand Alone Policy, Hybrid Life/LTC, Annuity/LTC
FINANCIAL PLANNING (THE RETIREMENT EXPRESS)
Visit our Retirement Express page.
If you have questions, please email us at retirementticket@egfas or call us at 219-736-6900 or toll-free 888-836-6900